Key Data
| Street Name | Pendale Street |
|---|---|
| House Number | 456 |
| Status | H — Plan Exam (In Process) |
| Job ID | 540031696 (Doc 01) |
| Job Type | A2 |
| Job Description | Solar Panel Installation |
| Borough | Staten Island |
| Work | Solar |
| Initial Cost | $2,278 |
| Total Estimated Fee | $130 |
| Fee Status | Standard |
Dates
| Assigned | 11 December 2013 (12 years ago) |
|---|---|
| Pre-filing Date | 11 December 2013 (12 years ago) |
| Fully Paid | 11 December 2013 (12 years ago) |
| DOB Run Date | 12 December 2013 (12 years ago) |
Owner
| Name | Tommy Ng |
|---|---|
| Address | 456 Pendale Street Staten Island NY 10306 |
| Phone Number | (646) 236-8338 |
Applicant
| Name | Tom Petersen |
|---|---|
| Professional Title | RA |
| License Number | 0035290 |
| Professional Certification | Yes |
| Other Jobs | Get List There are over 1,000 other jobs with this applicant |
Measurements
| Horizontal Enlargement | No |
|---|---|
| Vertical Enlargement | No |
| Existing Number of Stories | 2 |
| Existing Height | 25 |
| Existing Dwelling Units | 1 |
| Existing Occupancy | R-3 |
Additional Job Details
| Block | 04301 |
|---|---|
| Lot | 00013 |
| Bin Number | 5128340 |
| Building Type | 1-2-3 Family |
| Community Board | 503 |
| Site Fill | Not Applicable |
Zoning
| Zoning District 1 | R2 |
|---|
