Key Data
| Street Name | Sagona Court |
|---|---|
| House Number | 30 |
| Status | D — Application Processed (Entire) |
| Job ID | 520164508 (Doc 01) |
| Job Type | A2 |
| Job Description | Solar Panel Installation |
| Borough | Staten Island |
| Work | Solar |
| Initial Cost | $30,800 |
| Total Estimated Fee | $264 |
| Fee Status | Standard |
Dates
| Pre-filing Date | 1 October 2013 (12 years, 1 month ago) |
|---|---|
| Fully Paid | 1 October 2013 (12 years, 1 month ago) |
| DOB Run Date | 2 October 2013 (12 years, 1 month ago) |
Owner
| Name | Thomas Sagona |
|---|---|
| Address | 30 Sagona Court Staten Island NY 11424 |
| Phone Number | (718) 938-6662 |
| Other Jobs | Get List There are 2 other jobs with this owner |
Applicant
| Name | Tom Peterson |
|---|---|
| Professional Title | RA |
| License Number | 0035290 |
| Professional Certification | No |
| Other Jobs | Get List There are 3 other jobs with this applicant |
Measurements
| Horizontal Enlargement | No |
|---|---|
| Vertical Enlargement | No |
| Existing Number of Stories | 2 |
| Existing Height | 25 |
| Existing Dwelling Units | 1 |
| Existing Occupancy | RES |
Additional Job Details
| Block | 06977 |
|---|---|
| Lot | 00019 |
| Bin Number | 5103321 |
| Building Type | 1-2-3 Family |
| Community Board | 503 |
| Site Fill | Not Applicable |
Zoning
| Zoning District 1 | R3X |
|---|---|
| Special District 1 | SRD |
