Key Data
| Street Name | John Street |
|---|---|
| House Number | 90 |
| Status | P — Plan Exam (Approved) |
| Job ID | 122288103 (Doc 01) |
| Job Type | A2 |
| Job Description | Non-Structural Interior Demolition And General Construction As Shown On Plans Filed Herewith. |
| Borough | Manhattan |
| Work | Gen. Constr. |
| Initial Cost | $21,500 |
| Total Estimated Fee | $440 |
| Fee Status | Standard |
Dates
| Pre-filing Date | 5 March 2015 (10 years, 8 months ago) |
|---|---|
| Approved | 5 March 2015 (10 years, 8 months ago) |
| Fully Paid | 5 March 2015 (10 years, 8 months ago) |
| DOB Run Date | 6 March 2015 (10 years, 8 months ago) |
Owner
| Name | Gabriel Dagan |
|---|---|
| Business Name | 90 John Mazal, Llc |
| Address | 3 Columbus Circle New York NY 10019 |
| Phone Number | (212) 808-4000 |
| Other Jobs | Get List There are over 200 other jobs with this owner |
Applicant
| Name | Atilla Bagcilar |
|---|---|
| Professional Title | RA |
| License Number | 0016839 |
| Professional Certification | Yes |
| Other Jobs | Get List There are over 60 other jobs with this applicant |
Measurements
| Horizontal Enlargement | No |
|---|---|
| Vertical Enlargement | No |
| Existing Number of Stories | 29 |
| Existing Height | 326 |
| Existing Dwelling Units | 222 |
| Existing Occupancy | E |
Additional Job Details
| Block | 00069 |
|---|---|
| Lot | 07502 |
| Bin Number | 1001127 |
| Building Type | Other |
| Community Board | 101 |
| Site Fill | Not Applicable |
Zoning
| Zoning District 1 | C5-5 |
|---|---|
| Special District 1 | LM |
