Key Data
| Street Name | West 22nd Street |
|---|---|
| House Number | 40 |
| Status | P — Plan Exam (Approved) |
| Job ID | 121631822 (Doc 01) |
| Job Type | A2 |
| Job Description | Non-Structural Interior Demolition And General Construction As Shown On Plans Filed Herewith. |
| Landmarked | Yes |
| Borough | Manhattan |
| Work | Gen. Constr. |
| Initial Cost | $1,525,500 |
| Total Estimated Fee | $15,931 |
| Fee Status | Standard |
Dates
| Assigned | 29 May 2013 (12 years, 5 months ago) |
|---|---|
| Pre-filing Date | 29 May 2013 (12 years, 5 months ago) |
| Approved | 29 May 2013 (12 years, 5 months ago) |
| Fully Paid | 29 May 2013 (12 years, 5 months ago) |
| DOB Run Date | 30 May 2013 (12 years, 5 months ago) |
Owner
| Name | James Taylor |
|---|---|
| Business Name | 40 West 22nd Street Tenants |
| Address | 263 West 38th Street New York NY 10018 |
| Phone Number | (212) 302-1500 |
| Other Jobs | Get List There are 2 other jobs with this owner |
Applicant
| Name | Alan Orenbuch |
|---|---|
| Professional Title | RA |
| License Number | 0050181 |
| Professional Certification | No |
Measurements
| Horizontal Enlargement | No |
|---|---|
| Vertical Enlargement | No |
| Existing Number of Stories | 12 |
| Existing Height | 162 |
| Existing Dwelling Units | 15 |
| Existing Occupancy | RES |
Additional Job Details
| Block | 00823 |
|---|---|
| Lot | 00065 |
| Bin Number | 1015545 |
| Building Type | Other |
| Community Board | 105 |
| Site Fill | Not Applicable |
Zoning
| Zoning District 1 | C6-4A |
|---|
