Key Data
| Street Name | Broadway |
|---|---|
| House Number | 26 |
| Status | A — Pre-Filing |
| Job ID | 122017101 (Doc 02) |
| Job Type | A2 |
| Job Description | Mechanical And Plumbing Work As Shown On Drawings. |
| Landmarked | Yes |
| Borough | Manhattan |
| Work | Plumbing Mechanical |
| Initial Cost | $62,500 |
| Total Estimated Fee | $862 |
| Fee Status | Standard |
Dates
| Pre-filing Date | 21 May 2014 (11 years, 5 months ago) |
|---|---|
| DOB Run Date | 22 May 2014 (11 years, 5 months ago) |
Owner
| Name | Joseph D'Orio |
|---|---|
| Business Name | Broadway 26 Waterview,Llc |
| Address | 26 Broadway New York NY 10004 |
| Phone Number | (212) 344-2151 |
| Other Jobs | Get List There are over 10 other jobs with this owner |
Applicant
| Name | Thomas Fiska |
|---|---|
| Professional Title | PE |
| License Number | 0074657 |
| Professional Certification | Yes |
| Other Jobs | Get List There are 3 other jobs with this applicant |
Measurements
| Horizontal Enlargement | No |
|---|---|
| Vertical Enlargement | No |
Additional Job Details
| Block | 00022 |
|---|---|
| Lot | 00013 |
| Bin Number | 1000811 |
| Building Type | Other |
| Community Board | 101 |
