Key Data
| Street Name | 5th Avenue |
|---|---|
| House Number | 366 |
| Status | P — Plan Exam (Approved) |
| Job ID | 121773768 (Doc 02) (View All) |
| Job Type | A2 |
| Job Description | Mechanical And Plumbing Work As Shown On Drawings. |
| Borough | Manhattan |
| Work | Plumbing Mechanical |
| Initial Cost | $81,000 |
| Total Estimated Fee | $1,048 |
| Fee Status | Standard |
Dates
| Pre-filing Date | 10 September 2013 (12 years, 1 month ago) |
|---|---|
| Fully Paid | 10 September 2013 (12 years, 1 month ago) |
| DOB Run Date | 11 September 2013 (12 years, 1 month ago) |
Owner
| Name | Renato Passalacqua |
|---|---|
| Business Name | The Mufson Partnership |
| Address | 22 West 19 Street New York NY 10011 |
| Phone Number | (212) 352-1919 |
| Other Jobs | Get List There are over 60 other jobs with this owner |
Applicant
| Name | Bruce Lilker |
|---|---|
| Professional Title | PE |
| License Number | 0060859 |
| Professional Certification | Yes |
| Other Jobs | Get List There are over 600 other jobs with this applicant |
Measurements
| Horizontal Enlargement | No |
|---|---|
| Vertical Enlargement | No |
Additional Job Details
| Block | 00836 |
|---|---|
| Lot | 00043 |
| Bin Number | 1015878 |
| Building Type | Other |
| Community Board | 105 |
