Key Data
| Street Name | Westmoreland Street |
|---|---|
| House Number | 40-12 |
| Status | J — Plan Exam (Disapproved) |
| Job ID | 420891182 (Doc 01) (View All) |
| Job Type | NB |
| Job Description | New Two Story One Family Dwelling. |
| Borough | Queens |
| Work | Plumbing Mechanical Equipment Curb Cut Gen. Constr. |
| Total Estimated Fee | $690 |
| Fee Status | Standard |
Dates
| Assigned | 9 September 2013 (12 years, 1 month ago) |
|---|---|
| Pre-filing Date | 9 September 2013 (12 years, 1 month ago) |
| Fully Paid | 9 September 2013 (12 years, 1 month ago) |
| DOB Run Date | 10 September 2013 (12 years, 1 month ago) |
Owner
| Name | Fa Yong Ni |
|---|---|
| Address | 40-16 Westmoreland Street Little Neck NY 11363 |
| Phone Number | (718) 607-5103 |
| Other Jobs | Get List There are over 10 other jobs with this owner |
Applicant
| Name | An Ma |
|---|---|
| Professional Title | RA |
| License Number | 0032328 |
| Professional Certification | Yes |
| Other Jobs | Get List There are over 100 other jobs with this applicant |
Measurements
| Proposed Zoning (sq2) | 2,021 |
|---|---|
| Horizontal Enlargement | No |
| Vertical Enlargement | No |
| Proposed Number of Stories | 2 |
| Proposed Height | 29 |
| Proposed Dwelling Units | 1 |
| Proposed Occupancy | R-3 |
Additional Job Details
| Block | 08136 |
|---|---|
| Lot | 00004 |
| Bin Number | 4593335 |
| Building Type | 1-2-3 Family |
| Community Board | 411 |
| Site Fill | On-Site |
Zoning
| Zoning District 1 | R2A |
|---|---|
| Zoning District 2 | R3-1 |
