Key Data
| Street Name | Malba Drive | 
|---|---|
| House Number | 98 | 
| Status | P — Plan Exam (Approved) | 
| Job ID | 420809156 (Doc 01) | 
| Job Type | A3 | 
| Job Description | Proposed 21'-0'' Curbcut W/(2) 1'-6'' Splays On The East Side Of Malba Drive Distance 210' North Of The Corner Of Malba Drive And Summit Place As Per Plans Filed Herewith. No Change In Occupancy, Use Or Egress. | 
| Borough | Queens | 
| Work | Curb Cut | 
| Total Estimated Fee | $193 | 
| Fee Status | Standard | 
Dates
| Assigned | 14 May 2013 (12 years, 5 months ago) | 
|---|---|
| Pre-filing Date | 14 May 2013 (12 years, 5 months ago) | 
| Approved | 14 May 2013 (12 years, 5 months ago) | 
| Fully Paid | 14 May 2013 (12 years, 5 months ago) | 
| DOB Run Date | 15 May 2013 (12 years, 5 months ago) | 
Owner
| Name | Anthony Federici | 
|---|---|
| Business Name | Federici Builders, Llc | 
| Address | 18-15 215 Street Bayside NY 11360 | 
| Phone Number | (718) 450-9549 | 
| Other Jobs | Get ListThere are 2 other jobs with this owner | 
Applicant
| Name | Gerald Caliendo | 
|---|---|
| Professional Title | RA | 
| License Number | 0020241 | 
| Professional Certification | Yes | 
| Other Jobs | Get ListThere are over 900 other jobs with this applicant | 
Measurements
| Horizontal Enlargement | No | 
|---|---|
| Vertical Enlargement | No | 
Additional Job Details
| Block | 04438 | 
|---|---|
| Lot | 00042 | 
| Bin Number | 4101236 | 
| Building Type | 1-2-3 Family | 
| Community Board | 407 | 
Zoning
| Zoning District 1 | R1-2 | 
|---|
