Key Data
| Street Name | 39 Street |
|---|---|
| House Number | 82 |
| Status | H — Plan Exam (In Process) |
| Job ID | 340389804 (Doc 01) |
| Job Type | A2 |
| Job Description | Interior Renovations As Per Plans Filed Herewith. |
| Borough | Brooklyn |
| Work | Plumbing Mechanical Gen. Constr. |
| Initial Cost | $110,000 |
| Total Estimated Fee | $1,347 |
| Fee Status | Standard |
Dates
| Assigned | 7 June 2016 (9 years, 6 months ago) |
|---|---|
| Pre-filing Date | 7 June 2016 (9 years, 6 months ago) |
| Fully Paid | 7 June 2016 (9 years, 6 months ago) |
| DOB Run Date | 8 June 2016 (9 years, 6 months ago) |
Owner
| Name | Michael Pennella |
|---|---|
| Business Name | 1-10 Bush Terminal Owner Lp |
| Address | 220 36 Street Brooklyn NY 11232 |
| Phone Number | (718) 965-6450 |
| Other Jobs | Get List There are over 100 other jobs with this owner |
Applicant
| Name | Ronald Cagan |
|---|---|
| Professional Title | PE |
| License Number | 0054060 |
| Professional Certification | Yes |
| Other Jobs | Get List There are over 200 other jobs with this applicant |
Measurements
| Horizontal Enlargement | No |
|---|---|
| Vertical Enlargement | No |
| Existing Number of Stories | 8 |
| Existing Height | 85 |
| Existing Occupancy | F-1B |
Additional Job Details
| Block | 00706 |
|---|---|
| Lot | 00024 |
| Bin Number | 3332011 |
| Building Type | Other |
| Community Board | 307 |
| Site Fill | Not Applicable |
Zoning
| Zoning District 1 | M3-1 |
|---|---|
| Special District 2 | IBZ |
