Key Data
| Street Name | Main Street |
|---|---|
| House Number | 45 |
| Status | Q — Permit Issued (Partial Job) |
| Job ID | 321018162 (Doc 01) (View All) |
| Job Type | A2 |
| Job Description | Interior Renovation To Include Demolition Of Existing And Construction Of New Partitions And Finishes As Shown On Plans Filed Herewith. No Change In Use, Egress And Occupancy Under This Application. |
| Landmarked | Yes |
| Borough | Brooklyn |
| Work | Gen. Constr. |
| Initial Cost | $70,000 |
| Total Estimated Fee | $935 |
| Fee Status | Standard |
Dates
| Pre-filing Date | 6 November 2014 (10 years, 11 months ago) |
|---|---|
| Approved | 6 November 2014 (10 years, 11 months ago) |
| Fully Paid | 6 November 2014 (10 years, 11 months ago) |
| DOB Run Date | 7 November 2014 (10 years, 11 months ago) |
Owner
| Name | George Pastor |
|---|---|
| Business Name | 45 Main Street Associates,Llc |
| Address | 45 Main Street Brooklyn NY 11201 |
| Phone Number | (718) 222-5505 |
| Other Jobs | Get List There are over 10 other jobs with this owner |
Applicant
| Name | Douglas Teiger |
|---|---|
| Professional Title | RA |
| License Number | 0019752 |
| Professional Certification | Yes |
Measurements
| Horizontal Enlargement | No |
|---|---|
| Vertical Enlargement | No |
| Existing Number of Stories | 12 |
| Existing Height | 120 |
| Existing Occupancy | COM |
Additional Job Details
| Block | 00037 |
|---|---|
| Lot | 00001 |
| Bin Number | 3329423 |
| Building Type | Other |
| Community Board | 302 |
| Site Fill | Not Applicable |
Zoning
| Zoning District 1 | M1-2/R8A |
|---|---|
| Special District 1 | MX-2 |
