Key Data
| Street Name | Metrotech Center |
|---|---|
| House Number | 1 |
| Status | P — Plan Exam (Approved) |
| Job ID | 320985626 (Doc 01) (View All) |
| Job Type | A2 |
| Job Description | Interior Renovation To Include Demolition Of Existing And Construction Of New Partitions And Finishes As Shown On Plans. No Change In Use, Egress And Occupancy Under This Application. |
| City Owned | Yes |
| Borough | Brooklyn |
| Work | Gen. Constr. |
| Initial Cost | $243,637 |
| Total Estimated Fee | $2,727 |
| Fee Status | Standard |
Dates
| Assigned | 2 October 2014 (11 years, 2 months ago) |
|---|---|
| Pre-filing Date | 2 October 2014 (11 years, 2 months ago) |
| Approved | 2 October 2014 (11 years, 2 months ago) |
| Fully Paid | 2 October 2014 (11 years, 2 months ago) |
| DOB Run Date | 3 October 2014 (11 years, 2 months ago) |
Owner
| Name | Robert Sanna |
|---|---|
| Business Name | Forest City Jay Street Associate |
| Address | 1 Metrotech Center Brooklyn NY 11201 |
| Phone Number | (718) 923-8600 |
| Other Jobs | Get List There are over 10 other jobs with this owner |
Applicant
| Name | Michael Carlton |
|---|---|
| Professional Title | RA |
| License Number | 0022922 |
| Professional Certification | Yes |
| Other Jobs | Get List There are over 40 other jobs with this applicant |
Measurements
| Horizontal Enlargement | No |
|---|---|
| Vertical Enlargement | No |
| Existing Number of Stories | 23 |
| Existing Height | 411 |
| Existing Occupancy | B |
Additional Job Details
| Block | 00147 |
|---|---|
| Lot | 00004 |
| Bin Number | 3319418 |
| Building Type | Other |
| Community Board | 302 |
| Site Fill | Not Applicable |
Zoning
| Zoning District 1 | C6-1A |
|---|---|
| Special District 1 | DB |
