Key Data
| Street Name | Jay Street |
|---|---|
| House Number | 20 |
| Status | J — Plan Exam (Disapproved) |
| Job ID | 320943084 (Doc 02) (View All) |
| Job Type | A2 |
| Job Description | Mechanical Work As Shown On Plans. |
| Landmarked | Yes |
| Borough | Brooklyn |
| Work | Mechanical |
| Initial Cost | $15,000 |
| Total Estimated Fee | $368 |
| Fee Status | Standard |
Dates
| Pre-filing Date | 25 August 2014 (11 years, 2 months ago) |
|---|---|
| Fully Paid | 25 August 2014 (11 years, 2 months ago) |
| DOB Run Date | 26 August 2014 (11 years, 2 months ago) |
Owner
| Name | George Pastor |
|---|---|
| Business Name | Brooklake Associates Llc |
| Address | 45 Main Street Brooklyn NY 11201 |
| Phone Number | (718) 625-5505 |
| Other Jobs | Get List There are over 70 other jobs with this owner |
Applicant
| Name | Jeremy Latterman |
|---|---|
| Professional Title | PE |
| License Number | 0088850 |
| Professional Certification | Yes |
| Other Jobs | Get List There are over 500 other jobs with this applicant |
Measurements
| Horizontal Enlargement | No |
|---|---|
| Vertical Enlargement | No |
Additional Job Details
| Block | 00019 |
|---|---|
| Lot | 00001 |
| Bin Number | 3000010 |
| Building Type | Other |
| Community Board | 302 |
