Key Data
| Street Name | Jay Street |
|---|---|
| House Number | 20 |
| Status | J — Plan Exam (Disapproved) |
| Job ID | 320818479 (Doc 02) (View All) |
| Job Type | A2 |
| Job Description | Mechanical And Plumbing Work As Shown |
| Landmarked | Yes |
| Borough | Brooklyn |
| Work | Plumbing Mechanical |
| Initial Cost | $57,500 |
| Total Estimated Fee | $811 |
| Fee Status | Standard |
Dates
| Pre-filing Date | 10 December 2013 (11 years, 12 months ago) |
|---|---|
| Fully Paid | 10 December 2013 (11 years, 12 months ago) |
| DOB Run Date | 11 December 2013 (11 years, 12 months ago) |
Owner
| Name | George Pastor |
|---|---|
| Business Name | Brooklake Associates Llc |
| Address | 45 Main Street Brooklyn NY 11201 |
| Phone Number | (718) 625-5505 |
| Other Jobs | Get List There are over 70 other jobs with this owner |
Applicant
| Name | Zaid Sadoun |
|---|---|
| Professional Title | PE |
| License Number | 0090281 |
| Professional Certification | Yes |
| Other Jobs | Get List There are 7 other jobs with this applicant |
Measurements
| Horizontal Enlargement | No |
|---|---|
| Vertical Enlargement | No |
Additional Job Details
| Block | 00019 |
|---|---|
| Lot | 00001 |
| Bin Number | 3000010 |
| Building Type | Other |
| Community Board | 302 |
