Key Data
| Street Name | Jay Street |
|---|---|
| House Number | 20 |
| Status | J — Plan Exam (Disapproved) |
| Job ID | 320818479 (Doc 01) (View All) |
| Job Type | A2 |
| Job Description | General Construction As Shown On Plans Filed Herewith |
| Landmarked | Yes |
| Borough | Brooklyn |
| Work | Gen. Constr. |
| Initial Cost | $75,000 |
| Total Estimated Fee | $986 |
| Fee Status | Standard |
Dates
| Assigned | 10 December 2013 (11 years, 12 months ago) |
|---|---|
| Pre-filing Date | 10 December 2013 (11 years, 12 months ago) |
| Fully Paid | 10 December 2013 (11 years, 12 months ago) |
| DOB Run Date | 11 December 2013 (11 years, 12 months ago) |
Owner
| Name | George Pastor |
|---|---|
| Business Name | Brooklake Associates Llc |
| Address | 45 Main Street Brooklyn NY 11201 |
| Phone Number | (718) 625-5505 |
| Other Jobs | Get List There are over 70 other jobs with this owner |
Applicant
| Name | Christopher Metz |
|---|---|
| Professional Title | RA |
| License Number | 0032305 |
| Professional Certification | Yes |
| Other Jobs | Get List There are over 20 other jobs with this applicant |
Measurements
| Horizontal Enlargement | No |
|---|---|
| Vertical Enlargement | No |
| Existing Number of Stories | 11 |
| Existing Height | 105 |
| Existing Occupancy | COM |
Additional Job Details
| Block | 00019 |
|---|---|
| Lot | 00001 |
| Bin Number | 3000010 |
| Building Type | Other |
| Community Board | 302 |
| Site Fill | Not Applicable |
Zoning
| Zoning District 1 | M1-4/R8A |
|---|---|
| Special District 1 | MX-2 |
