Key Data
| Street Name | 11th Street |
|---|---|
| House Number | 239 |
| Status | E — Application Processed (No Plan Exam) |
| Job ID | 320753680 (Doc 01) |
| Job Type | DM |
| Job Description | Demolition Of Structure |
| Borough | Brooklyn |
| Work | Equipment |
| Total Estimated Fee | $420 |
| Fee Status | Standard |
Dates
| Pre-filing Date | 8 May 2013 (12 years, 5 months ago) |
|---|---|
| Approved | 8 May 2013 (12 years, 5 months ago) |
| Fully Paid | 8 May 2013 (12 years, 5 months ago) |
| DOB Run Date | 9 May 2013 (12 years, 5 months ago) |
Owner
| Name | Ben Igoe |
|---|---|
| Business Name | Fourth Eleventh Development Llc |
| Address | 45 Main Street Brooklyn NY 11201 |
| Phone Number | (718) 643-3800 |
| Other Jobs | Get List There are over 10 other jobs with this owner |
Applicant
| Name | Edward Deegan |
|---|---|
| Professional Title | PE |
| License Number | 0086533 |
| Professional Certification | No |
| Other Jobs | Get List There are over 100 other jobs with this applicant |
Measurements
| Horizontal Enlargement | No |
|---|---|
| Vertical Enlargement | No |
| Street Frontage | 18 |
| Existing Number of Stories | 2 |
| Existing Height | 25 |
| Existing Dwelling Units | 2 |
| Existing Occupancy | RES |
Additional Job Details
| Block | 01015 |
|---|---|
| Lot | 00047 |
| Bin Number | 3022489 |
| Building Type | 1-2-3 Family |
| Community Board | 306 |
| Site Fill | Off-Site |
Zoning
| Zoning District 1 | R8A |
|---|
