Key Data
| Street Name | Van Cortlandt Park South |
|---|---|
| House Number | 111 |
| Status | D — Application Processed (Entire) |
| Job ID | 220286946 (Doc 01) |
| Job Type | A2 |
| Job Description | Install New Kitchen Exhaust System Only As Shown On Plans. No Change In Occupancy, Use, Or Egress. |
| City Owned | Yes |
| Borough | Bronx |
| Work | Mechanical Gen. Constr. |
| Initial Cost | $13,500 |
| Total Estimated Fee | $358 |
| Fee Status | Standard |
Dates
| Pre-filing Date | 30 April 2013 (12 years, 6 months ago) |
|---|---|
| Fully Paid | 30 April 2013 (12 years, 6 months ago) |
| DOB Run Date | 1 May 2013 (12 years, 6 months ago) |
Owner
| Name | John Natoli |
|---|---|
| Business Name | NYC Dept Of Parks & Recreation |
| Address | OLMSTEAD Center, Flushing Meadows Flushing NY 11368 |
| Phone Number | (718) 760-6777 |
Applicant
| Name | James Gibbons |
|---|---|
| Professional Title | PE |
| License Number | 0069352 |
| Professional Certification | No |
| Other Jobs | Get List There are over 300 other jobs with this applicant |
Measurements
| Horizontal Enlargement | No |
|---|---|
| Vertical Enlargement | No |
| Existing Number of Stories | 2 |
| Existing Height | 29 |
| Existing Occupancy | COM |
Additional Job Details
| Block | 05900 |
|---|---|
| Lot | 00001 |
| Bin Number | 2118320 |
| Building Type | Other |
| Site Fill | Not Applicable |
Zoning
| Zoning District 1 | PARK |
|---|
