Key Data
| Street Name | Water Street |
|---|---|
| House Number | 55 |
| Status | P — Plan Exam (Approved) |
| Job ID | 122092868 (Doc 02) (View All) |
| Job Type | A2 |
| Job Description | Modification To Existing Hvac System As Per Plans Filed Herewith. No Change In Use, Egress, Or Occupancy Under This Application. |
| Borough | Manhattan |
| Work | Mechanical |
| Initial Cost | $16,875 |
| Total Estimated Fee | $389 |
| Fee Status | Standard |
Dates
| Pre-filing Date | 8 August 2014 (11 years, 3 months ago) |
|---|---|
| Fully Paid | 8 August 2014 (11 years, 3 months ago) |
| DOB Run Date | 9 August 2014 (11 years, 3 months ago) |
Owner
| Name | Bob Banks |
|---|---|
| Business Name | New Water Street Corp. |
| Address | 55 Water Street New York NY 10004 |
| Phone Number | (212) 747-0114 |
| Other Jobs | Get List There are over 20 other jobs with this owner |
Applicant
| Name | Avinash Sharma |
|---|---|
| Professional Title | PE |
| License Number | 0082331 |
| Professional Certification | Yes |
| Other Jobs | Get List There are over 700 other jobs with this applicant |
Measurements
| Horizontal Enlargement | No |
|---|---|
| Vertical Enlargement | No |
Additional Job Details
| Block | 00032 |
|---|---|
| Lot | 07501 |
| Bin Number | 1083346 |
| Building Type | Other |
| Community Board | 101 |
