Key Data
| Street Name | 11th Avenue |
|---|---|
| House Number | 239 |
| Status | D — Application Processed (Entire) |
| Job ID | 121993655 (Doc 02) (View All) |
| Job Type | A2 |
| Job Description | Structural Work As Shown On Drawings. |
| Landmarked | Yes |
| Borough | Manhattan |
| Work | Structural |
| Initial Cost | $8,500 |
| Total Estimated Fee | $306 |
| Fee Status | Standard |
Dates
| Pre-filing Date | 30 April 2014 (11 years, 6 months ago) |
|---|---|
| Fully Paid | 30 April 2014 (11 years, 6 months ago) |
| DOB Run Date | 1 May 2014 (11 years, 6 months ago) |
Owner
| Name | Adam Myers |
|---|---|
| Business Name | Bullgroup Properties |
| Address | 224 12th Avenue New York NY 10001 |
| Phone Number | (212) 695-8090 |
| Other Jobs | Get List There are over 60 other jobs with this owner |
Applicant
| Name | Erleen Hatfield |
|---|---|
| Professional Title | PE |
| License Number | 0082818 |
| Professional Certification | No |
| Other Jobs | Get List There are over 20 other jobs with this applicant |
Measurements
| Horizontal Enlargement | No |
|---|---|
| Vertical Enlargement | No |
Additional Job Details
| Block | 00670 |
|---|---|
| Lot | 00070 |
| Bin Number | 1075683 |
| Building Type | Other |
| Community Board | 104 |
