Key Data
| Street Name | East 29 Street |
|---|---|
| House Number | 430 |
| Status | D — Application Processed (Entire) |
| Job ID | 121919246 (Doc 01) |
| Job Type | A2 |
| Job Description | Structural Modifications As Per Plans Filed Herewith. No Change In Use, Egress, Or Occupancy Under This Application. |
| City Owned | Yes |
| Borough | Manhattan |
| Work | Structural |
| Initial Cost | $42,880 |
| Total Estimated Fee | $656 |
| Fee Status | Standard |
Dates
| Pre-filing Date | 25 February 2014 (11 years, 8 months ago) |
|---|---|
| Fully Paid | 25 February 2014 (11 years, 8 months ago) |
| DOB Run Date | 26 February 2014 (11 years, 8 months ago) |
Owner
| Name | John Cunningham |
|---|---|
| Business Name | Are-East River Science Park Llc |
| Address | 450 East 29 Street New York NY 10016 |
| Phone Number | (646) 223-3882 |
| Other Jobs | Get List There are over 50 other jobs with this owner |
Applicant
| Name | John Baranello |
|---|---|
| Professional Title | PE |
| License Number | 0058609 |
| Professional Certification | No |
| Other Jobs | Get List There are over 90 other jobs with this applicant |
Measurements
| Horizontal Enlargement | No |
|---|---|
| Vertical Enlargement | No |
| Existing Number of Stories | 17 |
| Existing Height | 270 |
| Existing Occupancy | D-2 |
Additional Job Details
| Block | 00962 |
|---|---|
| Lot | 00099 |
| Bin Number | 1087989 |
| Building Type | Other |
| Community Board | 106 |
| Site Fill | Not Applicable |
Zoning
| Zoning District 1 | C6-2 |
|---|
