Key Data
| Street Name | East 87th Street |
|---|---|
| House Number | 125 |
| Status | R — Permit Issued (Entire Job/Work) |
| Job ID | 121730680 (Doc 01) |
| Job Type | A2 |
| Job Description | Mechanical Work As Shown On Plans Filed Herewith |
| Borough | Manhattan |
| Work | Mechanical |
| Initial Cost | $48,000 |
| Total Estimated Fee | $708 |
| Fee Status | Standard |
Dates
| Pre-filing Date | 30 July 2013 (12 years, 2 months ago) |
|---|---|
| Approved | 30 July 2013 (12 years, 2 months ago) |
| Fully Permitted | 30 July 2013 (12 years, 2 months ago) |
| Fully Paid | 30 July 2013 (12 years, 2 months ago) |
| DOB Run Date | 31 July 2013 (12 years, 2 months ago) |
Owner
| Name | Jeffrey Feil |
|---|---|
| Business Name | 87TH St Sherry Associates Llc |
| Address | 370 7th Avenue New York NY 10001 |
| Phone Number | (212) 279-7600 |
| Other Jobs | Get List There are over 200 other jobs with this owner |
Applicant
| Name | Charles Copeland |
|---|---|
| Professional Title | PE |
| License Number | 0045101 |
| Professional Certification | Yes |
| Other Jobs | Get List There are over 1,000 other jobs with this applicant |
Measurements
| Horizontal Enlargement | No |
|---|---|
| Vertical Enlargement | No |
| Existing Number of Stories | 16 |
| Existing Height | 125 |
| Existing Dwelling Units | 119 |
| Existing Occupancy | RES |
Additional Job Details
| Block | 01516 |
|---|---|
| Lot | 00013 |
| Bin Number | 1048044 |
| Building Type | Other |
| Community Board | 108 |
| Site Fill | Not Applicable |
Zoning
| Zoning District 1 | C1-8X |
|---|
