Key Data
| Street Name | First Avenue |
|---|---|
| House Number | 550 |
| Status | D — Application Processed (Entire) |
| Job ID | 121728050 (Doc 02) (View All) |
| Job Type | A2 |
| Job Description | Modification To Existing Hvac System Per Plans Herewith. Work Related To Hurricane Sandy Remediation. No Change In Use, Egress Or Occupancy Under This Application. |
| Non Profit | Yes |
| Borough | Manhattan |
| Work | Mechanical |
| Initial Cost | $850,000 |
| Total Estimated Fee | $8,969 |
| Fee Status | Standard |
Dates
| Pre-filing Date | 31 July 2013 (12 years, 3 months ago) |
|---|---|
| Fully Paid | 31 July 2013 (12 years, 3 months ago) |
| DOB Run Date | 1 August 2013 (12 years, 3 months ago) |
Owner
| Name | Richard Cohen |
|---|---|
| Business Name | Ny University/Medical Center |
| Address | 550 First Avenue New York NY 10016 |
| Phone Number | (212) 263-5268 |
| Other Jobs | Get List There are over 300 other jobs with this owner |
Applicant
| Name | Christopher Prochner |
|---|---|
| Professional Title | PE |
| License Number | 0072142 |
| Professional Certification | No |
| Other Jobs | Get List There are over 200 other jobs with this applicant |
Measurements
| Horizontal Enlargement | No |
|---|---|
| Vertical Enlargement | No |
Additional Job Details
| Block | 00962 |
|---|---|
| Lot | 00108 |
| Bin Number | 1085694 |
| Building Type | Other |
| Community Board | 106 |
