Key Data
| Street Name | West 57th Street |
|---|---|
| House Number | 200 |
| Status | J — Plan Exam (Disapproved) |
| Job ID | 121643702 (Doc 02) (View All) |
| Job Type | A2 |
| Job Description | Mechanical And Plumbing Work As Shown On Plans Filed Herewith. |
| Landmarked | Yes |
| Borough | Manhattan |
| Work | Plumbing Mechanical |
| Initial Cost | $295,000 |
| Total Estimated Fee | $3,252 |
| Fee Status | Standard |
Dates
| Pre-filing Date | 11 June 2013 (12 years, 6 months ago) |
|---|---|
| Fully Paid | 11 June 2013 (12 years, 6 months ago) |
| DOB Run Date | 12 June 2013 (12 years, 6 months ago) |
Owner
| Name | Jeffrey Feil |
|---|---|
| Business Name | Rcglv 200 W 57 Llc C/O |
| Address | 370 7th Avenue New York NY 10001 |
| Phone Number | (212) 279-7600 |
| Other Jobs | Get List There are over 200 other jobs with this owner |
Applicant
| Name | Charles Copeland |
|---|---|
| Professional Title | PE |
| License Number | 0045101 |
| Professional Certification | Yes |
| Other Jobs | Get List There are over 1,000 other jobs with this applicant |
Measurements
| Horizontal Enlargement | No |
|---|---|
| Vertical Enlargement | No |
Additional Job Details
| Block | 01028 |
|---|---|
| Lot | 00033 |
| Bin Number | 1024896 |
| Building Type | Other |
| Community Board | 105 |
