Key Data
| Street Name | Riverside Drive |
|---|---|
| House Number | 475 |
| Status | J — Plan Exam (Disapproved) |
| Job ID | 121633759 (Doc 02) (View All) |
| Job Type | A2 |
| Job Description | Mechanical & Plumbing Work As Shown On Plans |
| Non Profit | Yes |
| Borough | Manhattan |
| Work | Plumbing Mechanical |
| Initial Cost | $50,787 |
| Total Estimated Fee | $739 |
| Fee Status | Exempt |
Dates
| Pre-filing Date | 30 May 2013 (12 years, 6 months ago) |
|---|---|
| Fully Paid | 30 May 2013 (12 years, 6 months ago) |
| DOB Run Date | 31 May 2013 (12 years, 6 months ago) |
Owner
| Name | Paula Mayo |
|---|---|
| Business Name | The Interchurch Center |
| Address | 475 Riverside Drive New York NY 10115 |
| Phone Number | (212) 870-2200 |
| Other Jobs | Get List There are 3 other jobs with this owner |
Applicant
| Name | Michael Sidlo |
|---|---|
| Professional Title | PE |
| License Number | 0086391 |
| Professional Certification | Yes |
| Other Jobs | Get List There are over 10 other jobs with this applicant |
Measurements
| Horizontal Enlargement | No |
|---|---|
| Vertical Enlargement | No |
Additional Job Details
| Block | 01991 |
|---|---|
| Lot | 00001 |
| Bin Number | 1059835 |
| Building Type | Other |
| Community Board | 109 |
