Key Data
| Street Name | West 57th Street |
|---|---|
| House Number | 152 |
| Status | D — Application Processed (Entire) |
| Job ID | 121625839 (Doc 01) |
| Job Type | A2 |
| Job Description | Mechanical & Sprinkler Modifications As Per Plans. No Change In Use, Egress Or Occupancy. |
| City Owned | Yes |
| Borough | Manhattan |
| Work | Mechanical Sprinkler |
| Initial Cost | $55,100 |
| Total Estimated Fee | $790 |
| Fee Status | Standard |
Dates
| Pre-filing Date | 21 May 2013 (12 years, 7 months ago) |
|---|---|
| Fully Paid | 21 May 2013 (12 years, 7 months ago) |
| DOB Run Date | 22 May 2013 (12 years, 7 months ago) |
Owner
| Name | Mike Taub |
|---|---|
| Business Name | Carnegie Hall Towers |
| Address | 152 West 57th Street New York NY 10019 |
| Phone Number | (212) 603-1610 |
| Other Jobs | Get List There are 3 other jobs with this owner |
Applicant
| Name | David Stone |
|---|---|
| Professional Title | PE |
| License Number | 0062954 |
| Professional Certification | Yes |
| Other Jobs | Get List There are over 60 other jobs with this applicant |
Measurements
| Horizontal Enlargement | No |
|---|---|
| Vertical Enlargement | No |
| Existing Number of Stories | 61 |
| Existing Height | 755 |
| Existing Occupancy | E |
Additional Job Details
| Block | 01009 |
|---|---|
| Lot | 00005 |
| Bin Number | 1084455 |
| Building Type | Other |
| Community Board | 105 |
| Site Fill | Not Applicable |
Zoning
| Zoning District 1 | C6-6 |
|---|---|
| Zoning District 2 | C5-3 |
| Special District 1 | MID |
